ƒz[ƒ€ ^ ƒf[ƒ^ƒtƒ@ƒCƒ‹iŠˆ–ô”nƒŠƒXƒgj ^ Šˆ–ô”níÑ
ƒ^ƒCƒLƒgƒŒƒWƒƒ[ ‰² Ž­–Ñ ”ü‰YE“¡àV˜a—Y 1996.4.24
2000”N7ŒŽ2“úA”ŸŠÙE”ŸŠÙƒXƒvƒŠƒ“ƒgƒXƒe[ƒNƒX(G3)
¡•ƒFMiswaki
¡•êFRoyal Bride
¡•ê‚Ì•ƒFBlushing Groom
¡ƒXƒyƒ‹FTaiki Treasure
¡ˆÓ–¡E—R—ˆFà•ó

œ Žå‚ÈŸ‚¿ˆÆ
”ŸŠÙƒXƒvƒŠƒ“ƒgS(G3)A“¯2’…2‰ñAUHB”t2‰ñAŽD–y“úŠ§ƒXƒ|[ƒc”tAƒpƒ‰ƒ_ƒCƒXSAŠâ´…SAg—t“Á•ÊAƒVƒ‹ƒNƒ[ƒhS(G3)2’…AƒXƒƒ“S(G2)2’…Aƒ}ƒCƒ‹CS(G1)3’…
œ ‘Šl“¾Ü‹àF3‰­5,326–œ8,000‰~
œ‘SF i8.5.5.12j
œŽÅF i6.4.5.10j
œƒ_F i2.1.0.2j
œáŠQF i0.0.0.0j
“ú•tEŠJà ƒŒ[ƒX–¼ “ª” l‹C ’…‡ ‹RŽè ‹Ò—Ê ‹——£ ƒ^ƒCƒ€ ’…· 3F ‘Ìd
2003.08.24E3VŠƒ4 ƒAƒCƒrƒXƒTƒ}[ƒ_ƒbƒVƒ…(G3) 15 7 12 –k‘ºGŽi 58 ŽÅ1000—Ç 55.6 1.4 32.9 474
2003.07.06E1”ŸŠÙ6 ”ŸŠÙƒXƒvƒŠƒ“ƒgƒXƒe[ƒNƒX(G3) 11 3 7 –k‘ºGŽi 57 ŽÅ1200—Ç 1.10.0 0.7 36.0 476
2003.06.08E2“Œ‹ž6 ˆÀ“c‹L”O(G1) 18 11 17 ƒfƒU[ƒ‚ 58 ŽÅ1600—Ç 1.33.9 1.8 35.7 474
2003.05.18E1“Œ‹ž8 ‹ž‰¤”tƒXƒvƒŠƒ“ƒOƒJƒbƒv(G2) 13 8 3 ƒfƒU[ƒ‚ 57 ŽÅ1400—Ç 1.21.4 0.4 34.2 472
2003.04.19E2ã_7 ƒ}ƒCƒ‰[ƒYƒJƒbƒv(G2) 13 7 10 ‰¡ŽR“TO 58 ŽÅ1600—Ç 1.33.8 1.9 36.8 474
2002.06.30E1”ŸŠÙ6 ”ŸŠÙƒXƒvƒŠƒ“ƒgƒXƒe[ƒNƒX(G3) 12 2 2 ‰¡ŽR“TO 57 ŽÅ1200—Ç 1.10.6 0.3 36.1 474
2001.11.18E5‹ž“s6 ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv(G1) 18 10 3 ‰¡ŽR“TO 57 ŽÅ1600—Ç 1.33.5 0.3 34.3 466
2001.10.27E4‹ž“s7 ƒXƒƒ“ƒXƒe[ƒNƒX(G2) 13 4 2 ŽlˆÊ—m•¶ 57 ŽÅ1400—Ç 1.20.8 0.0 34.1 470
2001.08.05E1ŽD–y2 ŽD–y“úŠ§ƒXƒ|[ƒc”t 8 1 1 ‰¡ŽR“TO 58 ŽÅ1200—Ç 1.08.7 -0.1 34.4 474
2001.07.01E1”ŸŠÙ8 ”ŸŠÙƒXƒvƒŠƒ“ƒgƒXƒe[ƒNƒX(G3) 14 1 2 ‰¡ŽR“TO 56 ŽÅ1200—Ç 1.09.9 0.4 35.3 478
2001.06.10E1”ŸŠÙ2 UHB”t 11 1 1 ‰¡ŽR“TO 57 ŽÅ1200—Ç 1.10.0 0.0 35.9 476
2001.03.25E1’†‹ž8 ‚¼‹{‹L”O(G1) 18 6 10 Œã“¡_‹P 57 ŽÅ1200—Ç 1.09.3 0.9 35.1 468
2001.02.25E1ã_2 ã‹}”t(G3) 14 3 4 ˆÀ“¡ŸŒÈ 57 ŽÅ1200—Ç 1.09.4 0.7 35.0 466
2001.02.04E2‹ž“s4 ƒVƒ‹ƒNƒ[ƒhƒXƒe[ƒNƒX(G3) 14 2 2 ‰¡ŽR“TO 57 ŽÅ1200—Ç 1.08.7 0.0 34.5 470
2000.12.16E3’†‹ž7 CBCÜ(G2) 16 3 4 ‰ª•”K—Y 57 ŽÅ1200—Ç 1.08.4 0.5 33.9 470
2000.10.01E5’†ŽR8 ƒXƒvƒŠƒ“ƒ^[ƒYƒXƒe[ƒNƒX 16 9 10 Œã“¡_‹P 57 ŽÅ1200âcd 1.09.7 1.1 36.5 472
2000.07.02E1“Œ‹ž8 ”ŸŠÙƒXƒvƒŠƒ“ƒgƒXƒe[ƒNƒX(G3) 14 2 1 ‰¡ŽR“TO 56 ŽÅ1200—Ç 1.08.7 -0.2 34.8 472
2000.06.18E4“Œ‹ž2 ƒpƒ‰ƒ_ƒCƒXƒXƒe[ƒNƒX 10 1 1 ‰ª•”K—Y 55 ŽÅ1400—Ç 1.21.6 -0.4 35.0 464
2000.04.23E3‹ž“s2 ƒAƒ“ƒ^ƒŒƒXƒXƒe[ƒNƒX 16 5 9 “¡“cL“ñ 54 ƒ_1800—Ç 1.52.0 2.4 37.6 464
2000.04.02E3’†ŽR4 ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒWƒgƒƒtƒB[ 15 9 7 –k‘ºGŽi 56 ŽÅ1600—Ç 1.33.7 0.7 35.3 468
2000.01.23E1‹ž“s8 δ…ƒXƒe[ƒNƒX 15 1 1 –k‘ºGŽi 56 ŽÅ1600d 1.35.6 -0.1 35.7 456
1999.12.26E5ã_8 ƒTƒ“ƒ^ƒNƒ[ƒXƒXƒe[ƒNƒX 16 1 5 •KŽl˜Y 55 ƒ_1400—Ç 1.24.7 0.4 38.0 468
1999.11.27E5“Œ‹ž7 ƒLƒƒƒsƒ^ƒ‹ƒXƒe[ƒNƒX 18 1 3 ƒyƒŠƒG 55 ŽÅ1600—Ç 1.34.7 0.2 36.8 460
1999.10.30E4“Œ‹ž7 g—t“Á•Ê 9 1 1 ‰ª•”K—Y 55 ŽÅ1600—Ç 1.34.4 -0.2 34.7 460
1999.05.16E2“Œ‹ž8 NHKƒ}ƒCƒ‹ƒJƒbƒv(G1) 18 8 8 ‰Á“¡˜aG 57 ŽÅ1600—Ç 1.34.8 1.0 36.5 440
1999.04.25E2“Œ‹ž2 ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚s4΃Xƒe[ƒNƒX(G2) 18 6 3 –k‘ºGŽi 56 ŽÅ1400d 1.23.5 0.1 36.3 444
1999.04.04E3’†ŽR4 ƒNƒŠƒXƒ^ƒ‹ƒJƒbƒv(G3) 14 3 3 ‰ª•”K—Y 55 ŽÅ1200—Ç 1.09.4 0.2 35.7 454
1999.03.13E2’†ŽR5 4Î500–œ‰º 16 2 1 ‰ª•”K—Y 55 ƒ_1200âcd 1.11.5 -0.1 37.4 458
1999.02.14E1“Œ‹ž6 4Î500–œ‰º 15 1 2 ‰¡ŽR“TO 55 ƒ_1200—Ç 1.13.0 0.2 36.9 460
1999.01.30E1“Œ‹ž1 4ÎV”n 16 1 1 ‰ª•”K—Y 55 ƒ_1600—Ç 1.41.7 -0.2 38.9 462



¢@ƒy[ƒW‚Ì擪‚Ö–ß‚é